Used Equipment List
| Model | Type | Year | Color | Use | Price | |
|---|---|---|---|---|---|---|
|
|
Crestliner 1800 Mirage | Boats | 2007 | $31,999.00 | ||
|
|
Property 1875 sq. ft. 2 storey house w/double wide heated garage | Recreational Property | $269,000.00 | |||
|
|
Accessories 6' blade for 3 point hitch tractor | Accessories | $500.00 | |||
|
|
Swisher Cut tow mower | Mower | $1,099.00 | |||
|
|
Yamaha Grizzly 660 | ATV | 2003 | $5,399.00 | ||
|
|
Property Hanger at McBride B.C. airport (CAV4). | Recreational Property | $149,000.00 | |||
|
|
Can-Am Outlander Max XT 800 | ATV | 2008 | Camo | $10,100.00 | |
|
|
Honda TRX 450 | ATV | 2006 | Red | $4,499.00 |



